Listed below are the Officers who have served with the Squadron:
Surname | Forename | Rank | From | To |
Adamson | Rebecca | Pilot Officer | 2005 | 2005 |
Asbery | Alex | Pilot Officer | 2015 | Present |
Asbery | Chris | Flying Officer | 2011 | Present |
Bennetts | Christopher (Kit) | Flight Lieutenant | 1981 | 1985 |
Bennison | Andrew | Flight Lieutenant | 2004 | 2010 |
Best | Jack | Flight Lieutenant | 1984 | 1988 |
Billings | John | Flying Officer (RAFVRT) | 1994 | 1994 |
Brown | John | Pilot Officer | 2011 | 2015 |
Busby | Mike | Pilot Officer | 1980 | 1982 |
Byrne | Andrew | Flying Officer | 1993 | 1993 |
Dale | Chris | Flight Lieutenant | 1984 | 1985 |
Duncan | John | Pilot Officer | 1980 | 1981 |
Dunn | Gary | Squadron Leader | 1991 | 1992 |
Everett | Mark | Pilot Officer | 1980 | 1981 |
Fitzsimons | Neil | Squadron Leader | 1980 | 1981 |
FitzSimons | Michael | Flight Lieutenant | 2016 | Present |
Goodwin | Stephen (Goody) | Flying Officer | 2006 | 2009 |
Gwyn | Rodney | Pilot Officer | 1990 | 1992 |
Halley | Sean | Pilot Officer | 2007 | 2009 |
Hargreaves | Graham | Acting Pilot Officer | 1996 | 1996 |
Harland | Paul | Lieutenant | 2015 | 2019 |
Henry | Jason | Pilot Officer | 1993 | 1993 |
Hobbs | Stephen (Steve) | Squadron Leader | 1990 | 1991 |
Hoddinott | Rachael | Flight Lieutenant | 1995 | 1996 |
Jenkins | Mary | Flight Lieutenant | 1991 | 2011 |
Keatley | Brett | Pilot Officer | 1996 | 1997 |
Mansfield | Garry | Pilot Officer | 1980 | 1982 |
Marshall | Ray | Pilot Officer | 2015 | 2016 |
Mossman | Derek | Squadron Leader | 1995 | 1996 |
Mumford | Leo | Flying Officer | 1980 | 1985 |
Pine | John | Pilot Officer | 2015 | 2017 |
Pittams | Kenneth (Ken) | Flying Officer | 1985 | 1985 |
Smith | Malcolm | Flying Officer | 1985 | 1990 |
Spicer | Kevin | Flight Lieutenant | 1981 | 1993 |
Tasker | Ryan | Pilot Officer | 2010 | 2016 |
Taylor | Stephen | Pilot Officer | 1999 | 2000 |
te Tau | Grant | Squadron Leader | 1989 | 2011 |
Will | Renee | Flight Lieutenant | 2010 | Present |
Will | Tristan | Squadron Leader | 2001 | 2017 |
Please note that rank is their final rank within the New Zealand Cadet Forces prior to resignation.
Please contact us if any of the above details are not 100% correct.